
AQHA #3941804
First Down Devil aka "Taz"
2000 Chestnut Stallion
After being around First Down Devil for a few days, we decided he definitely was not aptly named. Very kind and attentive, he has proven to be a real sweetheart. We nicknamed him Taz, and really enjoy him. Taz had a limited racing career due to injuries, and posted an 82 SI. He has sired some beautiful babies, we're excited to watch them grow up!
| SIRE side of pedigree | Rocket Wrangler 1968 0692535 sorrel | Rocket Bar (TB) 1951 T0063765 chestnut | |
| Dash for Cash 1973 1238058 sorrel | Go Galla Go 1961 0223836 sorrel | ||
| Find a Buyer (TB) 1966 T0120549 chestnut | To Market (TB) 1948 T0120550 chestnut | ||
| First Down Dash 1984 2241706 sorrel | Hide and Seek (TB) 1952 T0197193 chestnut | ||
| Gallant Jet 1970 0685013 sorrel | Jet Deck 1960 0167014 bay | ||
| First Prize Rose 1976 1186427 sorrel | Leo Jewel 1955 0063665 sorrel | ||
| Rose Bug 1971 0783848 sorrel | Lady Bug's Moon 1966 0405719 sorrel | ||
| Casco Rose 1960 0228179 bay | |||
| DAM side of pedigree | Raise Your Glass (TB) 1968 T0118794 chestnut | Raise a Native (TB) 1961 T0116267 chestnut | |
| Special Effort 1979 1962337 sorrel | Champagne Woman (TB) 1963 T0152824 chestnut | ||
| Go Effortlessly 1969 0912824 sorrel | Double Devil 1962 0213370 sorrel | ||
| Tinys Effort 1988 2752198 sorrel | Hijo Beauty (TB) 1955 T0057941 bay | ||
| Tiny's Gay 1972 0856846 brown | Tiny Watch 1961 0251794 brown | ||
| Tinys Rose Bud 1981 1753227 bay | Gay's Delight 1965 0493419 chestnut | ||
| Runnin Rose 1971 0824513 sorrel | No Trader 1966 0414858 palomino | ||
| Miss Super Hope 1960 0169722 chestnut | |||

FIRST DOWN DEVIL OFFSPRING!! | |
|
| Foals eligible for: 5 State Breeders Futurity, Rapid City, SD Bold Heart Breeders Futurity, Huron, SD Iowa Hawki Futurity, Lincoln, NE Corn Husker Futurity, Broken Bow, NE Future Fortunes, INC. Triple Crown Incentive Minn. QH Racing Program ![]() |
To add speed and disposition to your program, give Taz a try! | |